Sähkön hankinta energialähteittäin
Vuosi 2011
| SÄHKÖN | Vesi- | Tuuli- | Ydin- | Kivi- | Öljy | Maa- | Turve | Bio- | Jäte | Netto- | Yhteensä |
| HANKINTA | voima | voima | voima | hiili | kaasu | massa | tuonti | ||||
| Electricity | Hydro | Wind | Nuclear | Coal | Oil | Natural | Peat | Indig. | Indig. | Net | Total |
| supply | power | power | power | gas | biomass | waste | Imports | ||||
| fuels | |||||||||||
| TWh | |||||||||||
| Vesivoima | 12,28 | 12,28 | |||||||||
| Hydro power | |||||||||||
| Tuulivoima | 0,48 | 0,48 | |||||||||
| Wind power | |||||||||||
| Ydinvoima | 22,27 | 22,27 | |||||||||
| Nuclear power | |||||||||||
| Konventionaalinen lämpövoima | 9,55 | 0,37 | 9,19 | 5,08 | 10,50 | 0,68 | 35,36 | ||||
| Conventional thermal power | |||||||||||
| Yhteistuotanto / teollisuus | 0,11 | 0,20 | 2,58 | 0,85 | 6,65 | 0,36 | 10,74 | ||||
| CHP / industry | |||||||||||
| Yhteistuotanto / kaukolämpö | 3,88 | 0,07 | 6,44 | 2,19 | 2,10 | 0,13 | 14,80 | ||||
| CHP / district heating. | |||||||||||
| Sähkön erillistuotanto | 5,56 | 0,10 | 0,18 | 2,04 | 1,74 | 0,19 | 9,82 | ||||
| Separate thermal power | |||||||||||
| Nettotuonti | 13,85 | 13,85 | |||||||||
| Net imports | |||||||||||
| Yhteensä - | 12,28 | 0,48 | 22,27 | 9,55 | 0,37 | 9,19 | 5,08 | 10,50 | 0,68 | 13,85 | 84,24 |
| Total | |||||||||||
| % | 14,6 | 0,6 | 26,4 | 11,3 | 0,4 | 10,9 | 6,0 | 12,5 | 0,8 | 16,4 | 100,0 |
| KÄYTETYT | Vesi- | Tuuli- | Ydin- | Kivi- | Öljy | Maa- | Turve | Bio- | Jäte | Netto- | Yhteensä |
| POLTTOAINEET | voima | voima | voima | hiili | kaasu | massa | tuonti | ||||
| Used fuels | Hydro | Wind | Nuclear | Coal | Oil | Natural | Peat | Indig. | Indig. | Net | Total |
| power | power | power | gas | biomass | waste | Imports | |||||
| fuels | |||||||||||
| TWh | |||||||||||
| Vesivoima | 12,28 | 12,28 | |||||||||
| Hydro power | |||||||||||
| Tuulivoima | 0,48 | 0,48 | |||||||||
| Wind power | |||||||||||
| Ydinvoima | 65,44 | 65,44 | |||||||||
| Nuclear power | |||||||||||
| Konventionaalinen lämpövoima | 19,63 | 0,71 | 11,22 | 9,61 | 16,47 | 1,42 | 59,06 | ||||
| Conventional thermal power | |||||||||||
| Yhteistuotanto / teollisuus | 0,14 | 0,28 | 3,42 | 1,09 | 8,77 | 0,56 | 14,28 | ||||
| CHP / industry | |||||||||||
| Yhteistuotanto / kaukolämpö | 4,66 | 0,09 | 7,33 | 2,76 | 2,69 | 0,16 | 17,67 | ||||
| CHP / district heating. | |||||||||||
| Sähkön erillistuotanto | 14,82 | 0,34 | 0,47 | 5,76 | 5,01 | 0,70 | 27,10 | ||||
| Separate thermal power | |||||||||||
| Nettotuonti | 13,85 | 13,85 | |||||||||
| Net imports | |||||||||||
| Yhteensä - | 12,28 | 0,48 | 65,44 | 19,63 | 0,71 | 11,22 | 9,61 | 16,47 | 1,42 | 13,85 | 151,11 |
| Total | |||||||||||
| % | 8,1 | 0,3 | 43,3 | 13,0 | 0,5 | 7,4 | 6,4 | 10,9 | 0,9 | 9,2 | 100,0 |




